Issue #32

by Weight Loss International

Fast Food Calories Nutrition

The importance of fast food calories nutrition is vital to most of us.  We'd all like to think we were eating nothing but healthy salads and fruit platters.  But the reality is fast food is taking up an ever increasing larger role in our diets.  So much so, that the nutrition content of the calories in fast foods are now coming under question.

So without further ado, just how much nutrition can we really expect in our fast food?  We put some of McDonald's top selling meals under the microscope.

Fast Food Calories Nutrition Table

 

Calories

Fat

Cal. From Fat

Chol

Sodium

Carbs

Protein

Fiber

Sugars

Hamburger 260.00 9.00 80.00 30.00 580.0 34.00 13.00 2.00 7.00
Cheeseburger 320.00 13.00 120.00 40.00 820.0 35.00 15.00 2.00 7.00
Quarter Pounder 420.00 21.00 190.00 70.00 820.0 37.00 23.00 2.00 8.00
Quarter Pounder w/Cheese 530.00 30.00 270.00 95.00 1290.0 38.00 28.00 2.00 9.00
Big Mac 560.00 31.00 280.00 85.00 1070.0 45.00 26.00 3.00 8.00
Crispy Chicken Deluxe 500.00 25.00 220.00 55.00 1100.0 43.00 26.00 3.00 5.00
Fish Fillet Deluxe 560.00 28.00 250.00 60.00 1060.0 54.00 23.00 4.00 5.00
Grilled Chicken Deluxe 440.00 20.00 180.00 60.00 1040.0 38.00 27.00 3.00 6.00

For more information on fast food calories nutrition, keep watching The Weight Loss Slimmer.

Related Information

Amount of Calories in Chinese Food

Calories in Restaurant Food

List Calories Chinese Food

Calories in Chinese Food

 
 

Keep me up-to-date with The Weight Loss Slimmer
Name:   E-mail:

 

© 2002 Weight Loss International . com.  All rights reserved.