Issue #36

by Weight Loss International

Height Weight Charts for Children

How do you know if your dear, cuddly son or daughter is overweight or perhaps just has some "puppy fat"?  With over a quarter of children now overweight, it's increasingly important for parents to look out for the signs.

What we need is average height weight charts for children, so we know if your children are more or less on track.

Average Height Weight Charts for Children

Boys

Age Weight(Kg) Height(cm)
Birth 3.3 50.5
3 monts 6.0 61.1
6 months 7.8 67.8
9 months 9.2 72.3
1 year 10.2 76.1
2 years 12.3 85.6
3 years 14.6 94.9
4 years 16.7 102.9
5 years 18.7 109.9
6 years 20.7 116.1
7 years 22.9 121.7
8 years 25.3 127.0
9 years 28.1 132.2
10 years 31.4 137.5

 

Girls

Age Weight(kg) Height(cm)
Birth 3.2 49.9
3 months 5.4 60.2
6 months 7.2 66.6
9 months 8.6 71.1
1 year 9.5 75.0
2 years 11.8 84.5
3 years 14.1 93.9
4 years 16.0 101.6
5 years 17.7 108.4
6 years 19.5 114.6
7 years 21.8 120.6
8 years 24.8 126.4
9 years 28.5 132.2
10 years 32.5 138.3

For more information about the affects of being overweight on children, keep watching The Weight Loss Slimmer.

 
 

Keep me up-to-date with The Weight Loss Slimmer
Name:   E-mail:

 

© 2002 Weight Loss International . com.  All rights reserved.